Australian Modernised High Frequency Communications System
The ADF Modernised High Frequency Communications System
(MHFCS) is a HF radio network providing communications
services for the operational control of Australian Defence Forces (ADF) and
allied aircraft, HF equipped
marine craft, and land units.
In addition, visiting military aircraft may use
either the ADF or RNZAF's system
when contact with Australian / New Zealand based military authorities is required.
Neither system provides a civil or military air traffic control service.
This is a shared NAVY, AIR
FORCE, ARMY network, however, you will primarily hear RAAF aircraft
and Army training facilities on
the net.
Most communications occur on VCN 3.
The MHFCS is controlled remotely by Defence Communications Station Canberra (DCSC) at the Network Management Facility (NMF) located in Canberra.
The ADF MHFCS consists of four TX/RX Nodes located at:
NORTH WEST CAPE, WA | (S22.20 E114.30) |
DARWIN, NT | (S12.22 E130.59) |
TOWNSVILLE, QLD | (S19.28 E146.25) |
RIVERINA, NSW | (S35.01 E146.25) |
The DCSC provides 5 continuously monitored Voice Contact Nets (VCN), which consist of:
VCN CIRCUIT | DIAL FREQUENCY | HOURS OF OPERATION |
VCN 1 | 22868 KHz | H24 |
VCN 2 | 5878 KHz | H24 |
VCN 3 | 9047 KHz | H24 |
VCN 4 | 15962 KHz | H24 |
VCN 5 | 12172 KHz | H24 |
Emission: 3K00J3E
Discrete frequencies are available (if required) and allocated after initial contact on the VCN.
Telephone patch facilities available after contact on VCN.
Continuous monitoring of military distress frequency 5696 KHz.
SELCAL. Available to suitably equipped aircraft/vessels.
Callsign: CANBERRA CONTROL
Mode Of Operation
DCSC is capable of operating Independent Side Band (ISB) or AM modes,
however, the normal mode of operation is Upper Side Band (USB).
Digital modes may be employed for encrypted transmissions. It is possible that
one of these modes is 2G ALE, ANDVT, or Stanag 5066, however message content is encrypted and it is an
offence to decrypt such transmissions.
Registered frequencies available on the ADF MHFCS
Remember to subtract the correct bandwidth from the
listed frequency to obtain
proper dial frequencies.
(I.e. 12.6735 MHz 3K00J9W, dial frequency is actually 12.672 MHz - 2.145
MHz 6K00B9W is dial 2.142 MHz)
Frequency | Emission Designator | Date Approved |
2.0100000 MHz | 3K00J7B | 21/4/94 |
2.0960000 MHz | 3K00J9W | 28/04/06 |
2.1450000 MHz | 6K00B9W | 30/11/01 |
2.1555000 MHz | 3K00H9W | 1/12/06 |
2.2765000 MHz | 3K00J9W | 2/05/06 |
2.2960000 MHz | 6K00B9W | 4/7/03 |
2.4600000 MHz | 3K00H9W | 1/12/06 |
2.4935000 MHz | 3K00J3E | 21/4/94 |
2.5215000 MHz | 3K00H9W | 1/12/06 |
2.5445000 MHz | 3K00J9W | 2/05/06 |
2.6645000 MHz | 3K00H9W | 1/12/06 |
2.7175000 MHz | 3K00J9W | 2/05/06 |
2.7760000 MHz | 6K00B9W | 27/11/01 |
2.8270000 MHz | 3K00H9W | 1/12/06 |
2.8435000 MHz | 3K00H9W | 13/01/03 |
3.2055000 MHz | 3K00F1B | 28/11/03 |
3.3280000 MHz | 6K00B9W | 27/11/01 |
3.3480000 MHz | 6K00B9W | 27/05/02 |
3.7015000 MHz | 3K00H9W | 24/04/02 |
3.8970000 MHz | 6K00B9W | 31/3/06 |
4.2250000 MHz | 3K00J9W | 30/5/06 |
4.2265000 MHz | 3K00J7B | 22/4/94 |
4.2326000 MHz | 3K00J9W | 10/5/94 |
4.2590000 MHz | 3K00J9W | 9/5/94 |
4.2650000 MHz | 3K00J9W | 10/5/94 |
4.3040000 MHz | 6K00B9W | 27/05/02 |
4.3100000 MHz | 6K00B9W | 27/11/01 |
4.3190000 MHz | 3K00J9W | 10/5/94 |
4.3310000 MHz | 1K24F1B | 10/5/94 |
4.3440000 MHz | 3K00J9W | 22/06/07 |
4.4670000 MHz | 3K00J9W | 6/02/08 |
4.4735000 MHz | 3K00F1B | 7/12/05 |
4.5845000 MHz | 3K00J9W | 17/08/07 |
4.5905000 MHz | 3K00J9W | 6/05/06 |
4.6400000 MHz | 6K00B9W | 8/09/06 |
4.7775000 MHz | 3K00J9W | 2/05/06 |
4.9340000 MHz | 3K00J9W | 7/02/08 |
5.0805000 MHz | 3K00J9W | 2/05/06 |
5.1750000 MHz | 6K00B9W | 27/11/01 |
5.1845000 MHz | 3K00J9W | 2/05/06 |
5.1950000 MHz | 6K00B9W | 27/11/01 |
5.3755000 MHz | 3K00F1B | 28/11/03 |
5.7910000 MHz | 6K00B9W | 27/11/01 |
5.7980000 MHz | 6K00B9W | 25/06/07 |
5.8200000 MHz | 6K00B9W | 27/11/01 |
5.8435000 MHz | 3K00F1B | 28/11/03 |
5.8710000 MHz | 6K00B9W | 20/6/06 |
5.8795000 MHz | 3K00H9W | 24/04/02 |
5.8945000 MHz | 3K00F1B | 27/11/03 |
5.8975000 MHz | 3K00F1B | 28/11/03 |
6.3470000 MHz | 3K00J9W | 10/5/94 |
6.3780000 MHz | 6K00B9W | 27/05/02 |
6.4200000 MHz | 3K00J9W | 30/5/06 |
6.4420000 MHz | 6K00B9W | 4/7/03 |
6.4545000 MHz | 3K00J9W | 10/5/94 |
6.4600000 MHz | 3K00J9W | 9/5/94 |
6.4810000 MHz | 3K00J9W | 10/5/94 |
6.5114000 MHz | 2K80J3E | 4/7/90 |
6.7690000 MHz | 6K00B9W | 10/10/04 |
6.8020000 MHz | 6K00B9W | 16/10/06 |
6.8870000 MHz | 6K00B9W | 16/10/06 |
6.8985000 MHz | 6K00B9W | 18/10/04 |
6.9360000 MHz | 6K00B9W | 26/10/04 |
6.9940000 MHz | 6K00B9W | 18/10/04 |
7.3200000 MHz | 6K00B9W | 27/11/01 |
7.3505000 MHz | 3K00F1B | 28/11/03 |
7.4620000 MHz | 6K00B9W | 18/10/04 |
7.5275000 MHz | 3K00H9W | 19/10/04 |
7.5480000 MHz | 3K00F1B | 20/10/04 |
7.5600000 MHz | 6K00B9W | 27/11/01 |
7.5700000 MHz | 6K00B9W | 5/09/07 |
7.6810000 MHz | 6K00B9W | 26/10/04 |
7.6930000 MHz | 6K00B9W | 18/10/04 |
7.7500000 MHz | 6K00B9W | 27/11/01 |
7.8695000 MHz | 3K00J9W | 7/02/08 |
8.0560000 MHz | 6K00B9W | 27/11/01 |
8.1235000 MHz | 3K00J9W | 2/05/06 |
8.1455000 MHz | 3K00J9W | 2/05/06 |
8.1515000 MHz | 3K00J9W | 2/05/06 |
8.2204000 MHz | 2K80J3E | 10/5/94 |
8.4600000 MHz | 6K00B9W | 7/2/05 |
8.4630000 MHz | 3K00J9W | 10/5/94 |
8.4705000 MHz | 3K00J9W | 15/6/06 |
8.4980000 MHz | 3K00J9W | 15/6/06 |
8.5300000 MHz | 3K00J9W | 10/5/94 |
8.5380000 MHz | 3K00J9W | 10/5/94 |
8.5400000 MHz | 3K00J9W | 10/5/94 |
8.5500000 MHz | 3K00J9W | 15/6/06 |
8.5570000 MHz | 6K00B9W | 27/11/01 |
8.5600000 MHz | 3K00J9W | 15/6/06 |
8.5940000 MHz | 3K00J9W | 10/5/94 |
8.6020000 MHz | 3K00J9W | 9/5/94 |
8.6260000 MHz | 3K00J9W | 9/5/94 |
8.6380000 MHz | 3K00J9W | 9/5/94 |
8.6700000 MHz | 3K00J9W | 10/5/94 |
8.7444000 MHz | 2K80J3E | 10/5/94 |
9.0500000 MHz | 6K00B9W | 27/11/01 |
9.0575000 MHz | 3K00J9W | 28/11/03 |
9.0705000 MHz | 3K00F1B | 28/11/03 |
9.1400000 MHz | 6K00B9W | 25/06/07 |
9.1590000 MHz | 6K00B9W | 11/4/03 |
9.3415000 MHz | 3K00H9W | 7/05/03 |
9.3510000 MHz | 6K00B9W | 25/06/07 |
9.3950000 MHz | 6K00B9W | 9/03/06 |
9.4120000 MHz | 6K00B9W | 27/11/01 |
10.1050000 MHz | 6K00B9W | 27/11/01 |
10.2135000 MHz | 3K00H9W | 24/04/02 |
10.2265000 MHz | 3K00J9W | 25/03/08 |
10.2405000 MHz | 3K00J9W | 25/03/08 |
10.2495000 MHz | 3K00J9W | 25/03/08 |
10.2695000 MHz | 3K00J3E | 25/03/08 |
10.3680000 MHz | 6K00B9W | 8/2/05 |
10.4070000 MHz | 6K00B9W | 8/2/05 |
10.4240000 MHz | 6K00B9W | 8/09/06 |
10.4650000 MHz | 6K00B9W | 8/09/06 |
10.5120000 MHz | 6K00B9W | 4/12/01 |
10.5180000 MHz | 6K00B9W | 10/01/02 |
10.5355000 MHz | 3K00J3E | 25/03/08 |
10.5445000 MHz | 3K00J3E | 25/03/08 |
10.5950000 MHz | 6K00B9W | 27/11/01 |
10.7800000 MHz | 6K00B9W | 19/6/6 |
10.8250000 MHz | 6K00B9W | 8/2/05 |
10.8472000 MHz | 6K00B9W | 31/05/02 |
10.8635000 MHz | 3K00J9W | 23/01/08 |
10.8695000 MHz | 3K00J9W | 23/01/08 |
10.9210000 MHz | 6K00B9W | 28/05/02 |
11.0800000 MHz | 12K0B9W | 16/08/07 |
11.1450000 MHz | 6K00B9W | 9/03/06 |
11.1575000 MHz | 3K00F1B | 28/11/03 |
11.1650000 MHz | 6K00B9W | 28/05/02 |
11.4025000 MHz | 3K00H9W | 24/04/02 |
11.4440000 MHz | 6K00B9W | 16/10/06 |
11.4740000 MHz | 6K00B9W | 5/09/07 |
11.4810000 MHz | 6K00B9W | 28/05/02 |
11.5205000 MHz | 3K00J9W | 30/10/07 |
12.0600000 MHz | 6K00B9W | 27/11/01 |
12.1050000 MHz | 6K00B9W | 25/06/07 |
12.1230000 MHz | 3K00J9W | 9/11/07 |
12.1320000 MHz | 3K00J9W | 30/10/07 |
12.1405000 MHz | 3K00F1B | 28/11/03 |
12.1435000 MHz | 3K00F1B | 28/11/03 |
12.1735000 MHz | 3K00H9W | 24/04/02 |
12.2230000 MHz | 3K00J9W | 9/11/07 |
12.3484000 MHz | 2K80J3E | 23/12/91 |
12.6735000 MHz | 3K00R7B | 10/5/94 |
12.6950000 MHz | 3K00J9W | 10/5/94 |
12.7350000 MHz | 1K24F1B | 10/5/94 |
12.7680000 MHz | 3K00J9W | 10/5/94 |
12.7770000 MHz | 3K00J9W | 10/5/94 |
12.7950000 MHz | 3K00J9W | 10/5/94 |
12.8015000 MHz | 3K00J9W | 10/5/94 |
12.8120000 MHz | 6K00B9W | 27/11/01 |
12.8625000 MHz | 3K00J9W | 10/5/94 |
12.8760000 MHz | 6K00B9W | 28/05/02 |
12.9120000 MHz | 3K00J9W | 10/5/94 |
12.9390000 MHz | 3K00J9W | 10/5/94 |
12.9750000 MHz | 3K00J9W | 10/5/94 |
12.9840000 MHz | 3K00J9W | 10/5/94 |
13.0738000 MHz | 3K00J9W | 10/5/94 |
13.1174000 MHz | 2K80J3E | 21/4/94 |
13.1954000 MHz | 2K80J3E | 23/12/91 |
13.4300000 MHz | 6K00B9W | 19/6/6 |
13.4400000 MHz | 6K00B9W | 28/05/02 |
13.4500000 MHz | 6K00B9W | 5/09/07 |
13.4800000 MHz | 6K00B9W | 27/11/01 |
13.5450000 MHz | 6K00B9W | 19/6/6 |
13.8310000 MHz | 6K00B9W | 9/03/06 |
13.8835000 MHz | 3K00F1B | 28/11/03 |
13.9650000 MHz | 6K00B9W | 27/11/01 |
14.3565000 MHz | 3K00J9W | 15/05/08 |
14.3750000 MHz | 6K00B9W | 19/6/6 |
14.3865000 MHz | 3K00J9W | 15/05/08 |
14.4550000 MHz | 12K0B9W | 3/01/07 |
14.4650000 MHz | 6K00B9W | 28/4/06 |
14.4800000 MHz | 6K00B9W | 2/01/07 |
14.5200000 MHz | 6K00B9W | 28/4/06 |
14.5450000 MHz | 6K00B9W | 19/6/06 |
14.6015000 MHz | 3K00J9W | 15/05/08 |
14.6450000 MHz | 6K00B9W | 9/03/06 |
14.6870000 MHz | 6K00B9W | 4/12/01 |
14.6930000 MHz | 6K00B9W | 4/12/01 |
14.7065000 MHz | 3K00J9W | 15/05/08 |
14.7615000 MHz | 3K00J9W | 23/01/08 |
14.7900000 MHz | 6K00B9W | 28/05/02 |
14.8400000 MHz | 3K00J9W | 16/03/06 |
14.8740000 MHz | 6K00B9W | 8/2/05 |
15.6960000 MHz | 6K00B9W | 27/11/01 |
15.7450000 MHz | 6K00B9W | 9/03/06 |
15.8100000 MHz | 6K00B9W | 16/10/06 |
15.8580000 MHz | 6K00B9W | 11/4/03 |
15.9635000 MHz | 3K00H9W | 24/04/02 |
15.9815000 MHz | 3K00J9W | 12/09/08 |
16.0105000 MHz | 12K0B9W | 16/08/07 |
16.0485000 MHz | 3K00J9W | 12/09/08 |
16.0850000 MHz | 6K00B9W | 5/09/07 |
16.2700000 MHz | 6K00B9W | 27/11/01 |
16.3550000 MHz | 3K00F1B | 7/12/05 |
16.4454000 MHz | 2K80J3E | 10/5/94 |
16.5264000 MHz | 2K80J3E | 23/12/91 |
16.9145000 MHz | 3K00J9W | 10/5/94 |
16.9236000 MHz | 3K00J9W | 10/5/94 |
16.9545000 MHz | 3K00J9W | 10/5/94 |
16.9950000 MHz | 3K00J9W | 10/5/94 |
17.0020000 MHz | 6K00B9W | 4/7/03 |
17.0360000 MHz | 3K00J9W | 15/6/06 |
17.0600000 MHz | 3K00J9W | 10/5/94 |
17.0700000 MHz | 1K24F1B | 10/5/94 |
17.1170000 MHz | 6K00B9W | 27/11/01 |
17.2301000 MHz | 3K00J9W | 10/5/94 |
17.2349000 MHz | 3K00J9W | 15/6/06 |
17.3274000 MHz | 2K80J3E | 10/5/94 |
17.3454000 MHz | 2K80J3E | 21/4/94 |
17.4084000 MHz | 2K80J3E | 23/12/91 |
17.4200000 MHz | 3K00F1B | 28/11/03 |
17.4750000 MHz | 6K00B9W | 27/11/01 |
18.3500000 MHz | 6K00B9W | 16/10/06 |
18.3650000 MHz | 6K00B9W | 8/2/05 |
18.4085000 MHz | 3K00J9W | 7/05/03 |
18.4350000 MHz | 3K00J9W | 7/05/03 |
18.4410000 MHz | 6K00B9W | 1/9/05 |
18.4815000 MHz | 3K00J9W | 18/09/08 |
18.5220000 MHz | 6K00B9W | 4/12/01 |
18.5280000 MHz | 6K00B9W | 4/12/01 |
18.5510000 MHz | 6K00B9W | 8/2/05 |
18.5850000 MHz | 6K00B9W | 27/11/01 |
18.6635000 MHz | 3K00J9W | 18/08/08 |
18.7350000 MHz | 6K00B9W | 8/2/05 |
18.7814000 MHz | 2K80J3E | 23/12/91 |
19.0390000 MHz | 3K00J9W | 12/09/08 |
19.0500000 MHz | 6K00B9W | 17/02/06 |
19.0600000 MHz | 6K00B9W | 27/11/01 |
19.1350000 MHz | 3K00J9W | 12/09/08 |
19.1500000 MHz | 6K00B9W | 27/11/01 |
19.1900000 MHz | 6K00B9W | 2/08/07 |
19.2350000 MHz | 6K00B9W | 2/08/07 |
19.2750000 MHz | 6K00B9W | 2/08/07 |
19.3400000 MHz | 6K00B9W | 2/08/07 |
19.6000000 MHz | 6K00B9W | 2/08/07 |
19.7070000 MHz | 1K24F1B | 25/3/91 |
19.7095000 MHz | 3K00J9W | 25/3/91 |
19.7100000 MHz | 1K24F1B | 25/3/91 |
19.7125000 MHz | 3K00J9W | 25/3/91 |
19.7155000 MHz | 3K00J9W | 15/6/06 |
19.7275000 MHz | 3K00J9W | 25/3/91 |
19.7305000 MHz | 3K00J9W | 25/3/91 |
19.7335000 MHz | 3K00J9W | 25/3/91 |
19.7365000 MHz | 3K00J9W | 25/3/91 |
19.7395000 MHz | 3K00J9W | 15/6/06 |
19.7425000 MHz | 3K00J9W | 25/3/91 |
19.7430000 MHz | 1K24F1B | 25/3/91 |
19.7455000 MHz | 3K00J9W | 15/6/06 |
19.7515000 MHz | 3K00J9W | 25/3/91 |
19.7564000 MHz | 2K80J3E | 23/12/91 |
20.0300000 MHz | 6K00B9W | 19/6/06 |
20.0950000 MHz | 12K0B9W | 3/01/07 |
20.1100000 MHz | 6K00B9W | 8/2/05 |
20.2800000 MHz | 6K00B9W | 17/02/06 |
20.3675000 MHz | 3K00J9W | 16/03/06 |
20.3800000 MHz | 6K00B9W | 19/6/06 |
20.4200000 MHz | 6K00B9W | 27/11/01 |
20.5500000 MHz | 6K00B9W | 27/11/01 |
20.6335000 MHz | 3K00H9W | 24/04/02 |
20.6450000 MHz | 6K00B9W | 2/08/07 |
20.7300000 MHz | 12K0B9W | 22/06/07 |
20.9310000 MHz | 6K00B9W | 4/12/01 |
20.9370000 MHz | 6K00B9W | 4/12/01 |
20.9680000 MHz | 6K00B9W | 8/2/05 |
20.9850000 MHz | 6K00B9W | 2/08/07 |
22.0014000 MHz | 2K80J3E | 10/5/94 |
22.1574000 MHz | 2K80J3E | 23/12/91 |
22.4490000 MHz | 6K00B9W | 4/7/03 |
22.5150000 MHz | 3K00J9W | 10/5/94 |
22.5665000 MHz | 3K00J9W | 10/5/94 |
22.5695000 MHz | 3K00J9W | 10/5/94 |
22.6215000 MHz | 3K00J9W | 10/5/94 |
22.6395000 MHz | 6K00B9W | 27/11/01 |
22.6720000 MHz | 3K00J9W | 15/6/06 |
22.6760000 MHz | 3K00J9W | 10/5/94 |
22.6974000 MHz | 2K80J3E | 10/5/94 |
22.7094000 MHz | 2K80J3E | 21/4/94 |
22.8534000 MHz | 2K80J3E | 23/12/91 |
22.8695000 MHz | 3K00H9W | 24/04/02 |
22.8823000 MHz | 6K00B9W | 2/08/07 |
23.0100000 MHz | 3K00J9W | 21/05/07 |
23.0260000 MHz | 6K00B9W | 19/6/06 |
23.0640000 MHz | 3K00J9W | 21/05/07 |
23.1435000 MHz | 3K00J9W | 10/02/04 |
23.1465000 MHz | 3K00J9W | 10/02/04 |
23.1700000 MHz | 3K00J9W | 21/05/07 |
23.1850000 MHz | 6K00B9W | 8/2/05 |
23.1970000 MHz | 6K00B9W | 19/9/05 |
23.3515000 MHz | 3K00J9W | 12/09/06 |
23.4900000 MHz | 6K00B9W | 19/6/06 |
23.5815000 MHz | 3K00J9W | 12/09/06 |
23.5890000 MHz | 6K00B9W | 28/04/04 |
23.9030000 MHz | 6K00B9W | 1/9/05 |
23.9450000 MHz | 6K00B9W | 19/6/06 |
24.0300000 MHz | 3K00J9W | 12/09/06 |
24.2100000 MHz | 6K00B9W | 4/7/03 |
24.3000000 MHz | 3K00J9W | 10/02/04 |
24.4200000 MHz | 6K00B9W | 3/12/03 |
24.4630000 MHz | 3K00J9W | 12/09/06 |
24.6515000 MHz | 3K00J9W | 10/10/04 |
24.6850000 MHz | 3K00J9W | 12/09/06 |
24.7015000 MHz | 3K00J9W | 20/10/04 |
24.8015000 MHz | 3K00J9W | 20/10/04 |
24.8100000 MHz | 3K00J9W | 10/5/94 |
24.8700000 MHz | 3K00J9W | 12/09/06 |
25.0125000 MHz | 3K00F1B | 28/11/03 |
25.0924000 MHz | 2K80J3E | 23/12/91 |
25.2250000 MHz | 6K00B9W | 8/5/06 |
25.2360000 MHz | 6K00B9W | 19/6/06 |
25.3015000 MHz | 3K00J9W | 20/10/04 |
25.3255000 MHz | 3K00J9W | 16/03/06 |
25.4015000 MHz | 3K00J9W | 20/10/04 |
25.4400000 MHz | 12K0B9W | 10/02/04 |
25.4570000 MHz | 6K00B9W | 4/7/03 |
25.4800000 MHz | 3K00J9W | 21/05/07 |
25.4900000 MHz | 6K00B9W | 19/6/06 |
25.5150000 MHz | 6K00B9W | 27/11/01 |
25.5350000 MHz | 3K00J9W | 21/5/07 |
26.1276000 MHz | 2K80J9W | 21/05/07 |
26.1390000 MHz | 3K00J9W | 15/6/06 |
26.1420000 MHz | 1K24F1B | 25/3/91 |
26.1440000 MHz | 1K24F1B | 25/3/91 |
26.1674000 MHz | 2K80J3E | 23/12/91 |
26.2015000 MHz | 3K00J9W | 20/10/04 |
26.3015000 MHz | 3K00J9W | 20/10/04 |
26.3980000 MHz | 3K00H9W | 24/04/02 |
26.4600000 MHz | 6K00B9W | 16/10/06 |
26.4850000 MHz | 6K00B9W | 18/10/07 |
26.5015000 MHz | 3K00J9W | 20/10/04 |
26.5150000 MHz | 6K00B9W | 19/9/05 |
26.5750000 MHz | 3K00J9W | 7/12/05 |
26.6100000 MHz | 3K00J9W | 7/12/05 |
26.6400000 MHz | 6K00B9W | 8/5/06 |
26.7750000 MHz | 6K00B9W | 8/6/06 |
26.7865000 MHz | 3K00J9W | 20/10/04 |
26.7900000 MHz | 6K00B9W | 19/9/05 |
26.8410000 MHz | 6K00B9W | 19/6/06 |
26.8650000 MHz | 6K00B9W | 19/6/06 |
27.4355000 MHz | 3K00J9W | 4/02/03 |
27.4475000 MHz | 3K00J9W | 4/02/03 |
27.4535000 MHz | 3K00J9W | 4/02/03 |
27.4595000 MHz | 3K00J9W | 4/02/03 |
27.4745000 MHz | 3K00J9W | 4/02/03 |
27.4775000 MHz | 3K00J9W | 4/02/03 |
The purpose of the High Frequency (HF) Modernisation Project (JP 2043) is to provide the ADF with a secure, cost-effective information exchange capability for the command and control of deployed forces as a primary survivable system and as a parallel system to satellite communications.
The High Frequency (HF) Modernisation Project (JP 2043) is
a part of the Radio Frequency Systems Program Office in the Communication
Systems Branch of the Electronic and Weapon Systems Division of DMO.
The Modernised High Frequency Communications
System (MHFCS) comprises a nation-wide network of distributed HF radio stations
(the Fixed Network) with a central network management system in Canberra. The
Project includes upgrading of HF radio systems in selected mobile platforms and
transportable HF communication shelters (the Mobiles). The MHFCS is replacing
some of the existing single Service HF fixed-mobile tactical HF gateways.
JP 2043 - HF Modernisation Project will replace the HF components of the Naval Communications Stations Canberra and Harold E Holt and the RAAF Air Operations Communications System stations (AOCS) at Darwin, Perth, Sydney and Townsville. The new network comprises four geographically dispersed remotely operated pairs of transmitter and receiver stations that are inter-connected by a Defence Wide Area Network and controlled by a Network Management Facility located in Canberra. The new stations are located at sites in the Riverina, North West Cape, Darwin and Townsville areas.
The project was scheduled for completion in 2010, however that was extended to 2012.
Project Information
General
The Modernised High Frequency Communications System (MHFCS) is being delivered
in two major phases. MHFCS (core) delivers a common, ADF, HF communication
network that offers comparable, but more reliable HF services than the existing
single Service HF communication networks. MHFCS (final) will deliver enhanced
capabilities that support automation of HF services, new HF traffic types and
greater HF traffic capacity. Additionally, MHFCS (final) is intended to upgrade
the HF communications capability of selected sea, air and land mobile platforms
to take advantage of the increase in automation and improvements in technology,
nut maintain compatability with legacy (non-upgraded) mobiles and the mobiles of
allied forces.
Fixed Network - MHFCS (core)
The MHFCS (core) system replaces the existing single Service HF communication
networks operated by the RAN and RAAF. MHFCS (core) provides a level of service
that is commensurate with the capabilities of the existing single Service HF
networks it replaces. It comprises a range of facilities, hardware and software
that incorporate modern technology to deliver voice and organisational messaging
capabilities over HF, as a key component of the ADF�s strategic and tactical
communications infrastructure.
On 25 October 2004, the MHFCS core system was formally accepted from the
Contractor, Boeing Australia. Acceptance marks the inception of the Defence
Communications Station (DEFCOMMSTA Australia) which houses the Fixed Network and
which is now under the day to day management of the Officer In Charge DEFCOMMSTA
Australia.
DEFCOMMSTA Australia comprises a fixed network of four nodes, which are located at Riverina, Townsville, Darwin, and North West Cape. MHFCS (core) is controlled from the central Network Management Facility (NMF) in Canberra and has an interim Core Backup Network Management Facility (BNMF) which has partial functionality compared to the BNF. The nodes and the NMFs are interconnected via the Defence Secure Data Network. Each node consists of:
a. Transmit Station
b. A geographically separate Receive Station, and
c. Local Management Facility.
DEFCOMMSTA Australia is managed by Defence uniformed personnel and operated by a combination of Defence uniformed personnel from the RAN and RAAF, supplemented by a smaller number of Boeing operators. The MHFCS is wholly supported and maintained by Boeing Australia technical staff, including three technical staff at each of these nodes.
The new network comprises four geographically dispersed remotely operated pairs of transmitter and receiver stations that are inter-connected by a Defence Wide Area Network and controlled by a Network Management Facility. The new stations are located at sites in the Darwin and Townsville areas.
Mobiles and MHFCS (final)
The MHFCS (final) will build on the survivable, reliable, long-range secure and
insecure tactical HF communications delivered by MHFCS (core), providing
coverage on and over continental Australia and offshore to at least 2,000
nautical miles. MHFCS (final) is an upgrade to the MHFCS (core) system, which
significantly improves the automation of functions in the fixed Network through
the introduction of Automatic Link Establishment, Automatic Link Maintenance,
and Automatic Call Maintenance. MHFCS (final) is also intended to deliver
enhanced services over HF that include e-mail, interactive services, facsimile
and file transfer. A major improvement at MHFCS (final) will be delivery of
enhanced HF capabilities to Mobiles platforms, including automation and relay
capability for mobile-to-mobile users via the Fixed Network. The automation
intended for introduction to the Fixed Network and Modified Mobiles at MHFCS
(final) will substantially reduce the manual effort involved in delivering HF
communications. Furthermore, Modified Mobile users will experience no reduction
in existing capabilities and will have total control over the system e.g.
control of the use of HF assets for strategic or tactical requirements, such as
entering EMCOM/RADHAZ modes.
The Project includes upgrades of the following:
.
VCN information sourced from ERSA (Air Services Australia). Registered MHFCS
frequencies list sourced from ACMA.
Information retrieved 24/3/16.