UTC | kHz | Target | Days |
---|---|---|---|
05:59 - 08:58 | 13755 | Pacific | Mon - Fri |
05:59 - 12:58 | 13755 | Pacific | Sat Sun |
08:59 - 12:58 | 13755 | Solomon Islands, PNG | Mon - Fri |
12:59 - 16:50 | 7390 | Pacific | Daily |
16:51 - 17:55 | 9700 AM 11690 DRM | Tonga Samoa Cook Islands | Sun - Fri |
16:51 - 17:58 | 9700 AM | Pacific | Sat |
17:56 - 18:57 | 11725 AM 11690 DRM | Tonga Samoa Cook Islands | Sun - Fri |
17:59 - 19:58 | 11725 | Pacific | Sat |
18:58 - 20:58 | 11725 AM 13840 DRM | Tonga Samoa Cook Islands | Sun - Fri |
19:59 - 22:58 | 15720 | Pacific | Sat |
20:59 - 22:58 | 15720 | Pacific | Sun - Fri |
22:59 - 05:58 | 17675 | Pacific | Daily |
RNZI is available on Satellite, courtesy of TVNZ Pacific Service.
The coverage area extends from Singapore, and eastward to the Cook Islands, which includes Fiji, Tonga, Niue and Samoa.
( DRM is a digital format of shortwave broadcasting - www.drm.org )
Radio New Zealand International www.rnzi.com