UTC | kHz | Target | Days |
---|---|---|---|
00:00 - 05:58 | 17.675 Updated 20 January 2025 | Pacific | Daily |
05:59 - 09:58 | 13755 | Pacific | Daily |
05:59 - 12:58 | 13755 | Pacific | Sat Sun |
09:59 - 12:58 | 13755 | Solomon Isl , PNG | Mon - Fri |
12:59 - 16:50 | 7390 | Pacific | Sun - Fri |
12:59 - 17:58 | 7390 | Pacific | Sat |
16:51 - 17:58 | 11725 AM 9780 DRM | Tonga Fiji Samoa Cook Isl | Sun - Fri |
16:51 - 17:58 | 11725 | Pacific | Sat |
17:59 - 21:58 | 15720 | Pacific | Sat |
18:59 - 19:58 | 15720 AM 13840 DRM | Pacific | Sun - Fri |
19:59 - 20:58 | 15720 AM 13840 DRM | Tonga Fiji Samoa Cook Isl | Sun - Fri |
20:59 - 00:00 | 17675 | Pacific | Daily |
RNZI is available on Satellite, courtesy of TVNZ Pacific Service.
The coverage area extends from Singapore, and eastward to the Cook Islands, which includes Fiji, Tonga, Niue and Samoa.
( DRM is a digital format of shortwave broadcasting - www.drm.org )
Radio New Zealand International www.rnzi.com