Papua New Guinea Shortwave Broadcast
Voice of Papua New Guinea
(Source http://www.nbc.com.pg/)
NOTE: As of 2019 All shortwave PNG broadcasts have ceased. Debate is currently underway in parliament regarding the reinstatement of transmission.
NBC (All stations 10 KW)
Freq | Name | TX Location |
4890, 9675 | Radio National | Post Moresby |
3325 | Radio Bougainville | |
3205 | Radio Sandaun | |
3335 | Radio East Sepik | Wewak |
3260 | Radio Madang | Yomba |
3220 | Radio Morobe | |
3345 | Radio Northern | Popondetta |
3365 | Radio Milne Bay | Alotau |
4890 | Radio Central | |
3245 | Radio Gulf | |
3305 | Radio Western | |
3275 | Radio Southern Highlands | |
3395 (SW Off Air) | Radio Eastern Highlands | Goroka |
(SW Off Air) | Radio Western Highlands | |
3365 | Radio Enga | |
3355 | Radio Chimbu | |
3315 | Radio Manus | |
2410, 3325 | Radio New Ireland | Kavieng |
3385 | Radio East New Britain | New Britain |
3235 | Radio West New Britain |
Other SW Radio Broadcasters in PNG
Frequency | Name | TX Location |
7325 | Wantok Radio | Port Moresby |
Retrieved 20/6/16