Royal New Zealand Navy Fleet
Ship | Pennant | Type | Classification & Class | Commissioning Date |
HMNZS AOTEAROA | Combat Logistics | Replenishment Oiler | 2020 | |
HMNZS CANTERBURY | L421 | Combat Logistics | Multi-Role Vessel (MRV) RoRo Sealift | 12-Jun-07 |
HMNZS HAWEA | P3571 | Coastal Defence | Inshore Patrol Vessel (IPV) | 1-May-09 |
HMNZS MANAWANUI | Support | Dive Support Vessel | 2019 | |
HMNZS OTAGO | P148 | Coastal Defence | Offshore Patrol Vessel (OPV) | 18-Nov-06 |
HMNZS PUKAKI | P3568 | Coastal Defence | Inshore Patrol Vessel (IPV) | 6-May-09 |
HMNZS ROTOITI | P3569 | Coastal Defence | Inshore Patrol Vessel (IPV) | 17-April-09 |
HMNZS TAUPO | P3570 | Coastal Defence | Inshore Patrol Vessel (IPV) | 29-May-09 |
HMNZS TE KAHA | F77 | Surface Combatant | Frigate Helicopter (FFH) - ANZAC Class | 22-Jul-97 |
HMNZS TE MANA | F111 | Surface Combatant | Frigate Helicopter (FFH) - ANZAC Class | 10-Dec-99 |
HMNZS WELLINGTON | P55 | Coastal Defence | Offshore Patrol Vessel (OPV) | 6-May-10 |
New RNZN Frequency List Status...
A NEW FREQUENCY LIST HAS BEEN OBTAINED FOR THE NEW ZEALAND NAVAL FLEET, HOWEVER, THERE ARE OVER 2000 FREQUENCIES IN THE FULL LIST AND AS OF YET NONE HAS BEEN IDENTIFIED OR CONFIRMED AS TO IT'S CURRENT OPERATIONAL CLASSIFICATION.
PLEASE SUBMIT YOUR QSL OBSERVATIONS VIA OUR FEEDBACK LINKS BASED ON OUR LISTS OF INTEREST SHOWN BELOW.
Irirangi Frequencies
Frequency | Emission | Emission | Notes |
2.49095 | 2K80J7B | ||
3.97640 | 2K80J3E | ||
4.14860 | 4K00J7B | ||
4.15860 | 4K00J7B | 4K00J3E | |
4.16800 | 4K00J9W | ||
4.25000 | 100HA1A | 1K70J2B | |
4.26095 | 3K00J7B | ||
4.29245 | 3K00J7B | ||
4.33830 | 100HA1A | ||
4.34000 | 100HA1A | 1K70J2B | |
4.87550 | 3K00J7B | ||
5.02100 | 6K00B9W | 5.01800 | |
5.17540 | 2K80J7B | ||
5.42040 | 2K80J3E | 1K70F1 | |
6.23060 | 4K00J7B | ||
6.33745 | 3K00J7B | ||
6.43550 | 100HA1A | 1K70F1 | |
6.80150 | 1K70F1 | 3K00J7B | |
7.41500 | 6K00B9W | 7.41200 | |
7.57150 | 3K00J7B | ||
8.55400 | 100HA1A | ||
8.59895 | 3K00J7B | ||
8.62295 | 3K00J7B | ||
8.67800 | 1K70F1 | 100HA1A | |
9.49650 | 3K00J7B | ||
9.97500 | 6K00B9W | 9.97200 | |
10.44300 | 3K00J7B | ||
10.44300 | 3K00J7B | ||
10.61750 | 3K00J7B | ||
10.82650 | 3K00J7B | ||
11.01150 | 3K00J7B | 1K70F1 | |
11.42650 | 3K00J7B | ||
11.64150 | 3K00J7B | ||
12.46950 | 4K00J7B | ||
12.65550 | 4K00J7B | 1K70F1 | |
12.71745 | 3K00J7B | ||
12.94350 | 1K70F1 | 100HA1A | |
13.40500 | 6K00B9W | 13.40200 | |
13.45900 | 3K00J7B | ||
14.37150 | 1K70F1 | 3K00J7B | |
14.71840 | 2K80J3E | 2K80J7B | |
14.88500 | 6K00B9W | 14.88200 | |
15.60400 | 3K00J7B | ||
15.78150 | 3K00J7B | ||
15.93850 | 3K00J7B | ||
16.87505 | 3K00J7B | ||
17.06400 | 4K00J7B | ||
17.12720 | 100HA1A | 1K70F1 | |
17.18615 | 3K00J7B | 1K70F1 | |
17.49150 | 3K00J7B | 1K70F1 | |
17.68650 | 3K00J7B | 1K70F1 | |
18.17250 | 3K00J7B | ||
18.18650 | 3K00J7B | 1K70F1 | |
19.24000 | 6K00B9W | 19.23700 | |
19.61140 | 2K80J7B | ||
20.18500 | 1K70J2B | ||
20.35650 | 3K00J7B | 1K70F1 | |
21.71950 | 3K00J7B | 1K70F1 | |
21.87650 | 3K00J7B | ||
22.37695 | 3K00J7B | 1K70F1 | |
22.40700 | 1K70F1 | 100HA1A | |
22.50595 | 3K00J7B | 1K70F1 | |
23.03850 | 3K00J7B | ||
23.16750 | 3K00J7B | ||
24.87650 | 3K00J7B | ||
26.76650 | 3K00J3E | ||
27.33950 | 3K00J7B |
ZLD20 List
1.7964 | 2K80J3E |
1.7964 | 2K80J7B |
2.0524 | 2K80J7B |
2.0524 | 2K80J3E |
2.0554 | 2K80J3E |
2.0584 | 2K80J3E |
2.0614 | 2K80J7B |
2.0614 | 2K80J3E |
2.1394 | 2K80J3E |
2.1394 | 2K80J7B |
2.1454 | 2K80J7B |
2.1454 | 2K80J3E |
2.2444 | 2K80J3E |
2.2444 | 2K80J7B |
2.2474 | 2K80J7B |
2.2474 | 2K80J3E |
2.2864 | 2K80J7B |
2.2864 | 2K80J3E |
2.2894 | 2K80J7B |
2.2894 | 2K80J3E |
2.3074 | 2K80J7B |
2.3074 | 2K80J3E |
2.3104 | 2K80J3E |
2.3224 | 2K80J7B |
2.3224 | 2K80J3E |
2.3254 | 2K80J7B |
2.3254 | 2K80J3E |
2.3404 | 2K80J7B |
2.3404 | 2K80J3E |
2.3600 | 6K00B9W |
2.4364 | 2K80J3E |
2.4364 | 2K80J7B |
2.4394 | 2K80J3E |
2.4394 | 2K80J7B |
2.5064 | 2K80J7B |
2.5064 | 2K80J3E |
2.5094 | 2K80J7B |
2.5094 | 2K80J3E |
2.5124 | 2K80J3E |
2.5124 | 2K80J7B |
2.5154 | 2K80J7B |
2.5154 | 2K80J3E |
2.5184 | 2K80J7B |
2.5184 | 2K80J3E |
2.5214 | 2K80J7B |
2.5214 | 2K80J3E |
2.5244 | 2K80J7B |
2.5244 | 2K80J3E |
2.5274 | 2K80J3E |
2.5274 | 2K80J7B |
2.6704 | 2K80J7B |
2.6704 | 2K80J3E |
2.6734 | 2K80J7B |
2.6734 | 2K80J3E |
2.6794 | 2K80J3E |
2.6794 | 2K80J7B |
2.6824 | 2K80J7B |
2.6824 | 2K80J3E |
2.6914 | 2K80J7B |
2.6914 | 2K80J3E |
2.6944 | 2K80J7B |
2.6944 | 2K80J3E |
2.7094 | 2K80J7B |
2.7094 | 2K80J3E |
2.7124 | 2K80J7B |
2.7124 | 2K80J3E |
2.7184 | 2K80J7B |
2.7184 | 2K80J3E |
2.7214 | 2K80J7B |
2.7214 | 2K80J3E |
2.7364 | 2K80J7B |
2.7364 | 2K80J3E |
2.7394 | 2K80J7B |
2.7394 | 2K80J3E |
2.7454 | 2K80J7B |
2.7454 | 2K80J3E |
2.7484 | 2K80J3E |
2.7484 | 2K80J7B |
2.8354 | 2K80J3E |
2.8354 | 2K80J7B |
2.8384 | 2K80J7B |
2.8384 | 2K80J3E |
3.1724 | 2K80J7B |
3.1814 | 2K80J7B |
3.1814 | 2K80J3E |
3.1844 | 2K80J7B |
3.1844 | 2K80J3E |
3.2114 | 2K80J7B |
3.2144 | 2K80J3E |
3.2144 | 2K80J7B |
3.2234 | 2K80J7B |
3.2234 | 2K80J3E |
3.2264 | 2K80J7B |
3.2264 | 2K80J3E |
3.2294 | 2K80J7B |
3.2294 | 2K80J3E |
3.2324 | 2K80J3E |
3.2324 | 2K80J7B |
3.2384 | 2K80J3E |
3.2384 | 2K80J7B |
3.2504 | 2K80J3E |
3.2534 | 2K80J3E |
3.2684 | 2K80J3E |
3.2684 | 2K80J7B |
3.2714 | 2K80J3E |
3.2714 | 2K80J7B |
3.2894 | 2K80J7B |
3.2894 | 2K80J3E |
3.2924 | 2K80J3E |
3.2924 | 2K80J7B |
3.2954 | 2K80J3E |
3.2954 | 2K80J7B |
3.2984 | 2K80J7B |
3.2984 | 2K80J3E |
3.3014 | 2K80J7B |
3.3014 | 2K80J3E |
3.3254 | 2K80J3E |
3.3254 | 2K80J7B |
3.3344 | 2K80J7B |
3.3344 | 2K80J3E |
3.3974 | 2K80J3E |
3.3974 | 2K80J7B |
3.9514 | 2K80J7B |
3.9514 | 2K80J3E |
3.9524 | 2K80J3E |
3.9524 | 2K80J7B |
3.9554 | 2K80J7B |
3.9554 | 2K80J3E |
3.9584 | 2K80J7B |
3.9584 | 2K80J3E |
3.9704 | 2K80J7B |
3.9704 | 2K80J3E |
3.9734 | 2K80J7B |
3.9734 | 2K80J3E |
3.9764 | 2K80J7B |
3.9794 | 2K80J3E |
3.9794 | 2K80J7B |
3.9824 | 2K80J3E |
3.9824 | 2K80J7B |
3.9884 | 2K80J7B |
3.9884 | 2K80J3E |
3.9974 | 2K80J7B |
3.9974 | 2K80J3E |
4.0004 | 2K80J3E |
4.0004 | 2K80J7B |
4.0034 | 2K80J7B |
4.0034 | 2K80J3E |
4.0064 | 2K80J3E |
4.0064 | 2K80J7B |
4.0094 | 2K80J3E |
4.0094 | 2K80J7B |
4.0244 | 2K80J3E |
4.0244 | 2K80J7B |
4.0274 | 2K80J7B |
4.0274 | 2K80J3E |
4.0424 | 2K80J7B |
4.0424 | 2K80J3E |
4.0470 | 6K00B9W |
4.0604 | 2K80J7B |
4.0604 | 2K80J3E |
4.4494 | 2K80J7B |
4.4494 | 2K80J3E |
4.4524 | 2K80J7B |
4.4524 | 2K80J3E |
4.5034 | 2K80J7B |
4.5064 | 2K80J7B |
4.5364 | 2K80J7B |
4.5364 | 2K80J3E |
4.5394 | 2K80J3E |
4.5394 | 2K80J7B |
4.5424 | 2K80J3E |
4.5424 | 2K80J7B |
4.5454 | 2K80J3E |
4.5454 | 2K80J7B |
4.5484 | 2K80J7B |
4.5484 | 2K80J3E |
4.5514 | 2K80J7B |
4.5514 | 2K80J3E |
4.5694 | 2K80J3E |
4.5694 | 2K80J7B |
4.5724 | 2K80J3E |
4.5724 | 2K80J7B |
4.5754 | 2K80J3E |
4.5754 | 2K80J7B |
4.5784 | 2K80J3E |
4.5784 | 2K80J7B |
4.5814 | 2K80J3E |
4.5814 | 2K80J7B |
4.6294 | 2K80J7B |
4.6294 | 2K80J3E |
4.6324 | 2K80J7B |
4.6324 | 2K80J3E |
4.6444 | 2K80J3E |
4.6444 | 2K80J7B |
4.7584 | 2K80J3E |
4.7584 | 2K80J7B |
4.7614 | 2K80J3E |
4.7614 | 2K80J7B |
4.7914 | 2K80J7B |
4.7914 | 2K80J3E |
4.7944 | 2K80J7B |
4.7944 | 2K80J3E |
4.8755 | 3K00J7B |
4.8784 | 2K80J7B |
4.8784 | 2K80J3E |
4.9684 | 2K80J7B |
4.9684 | 2K80J3E |
4.9714 | 2K80J7B |
4.9714 | 2K80J3E |
4.9744 | 2K80J7B |
4.9744 | 2K80J3E |
4.9774 | 2K80J3E |
4.9774 | 2K80J7B |
4.9804 | 2K80J3E |
4.9804 | 2K80J7B |
4.9834 | 2K80J3E |
4.9834 | 2K80J7B |
4.9864 | 2K80J7B |
4.9864 | 2K80J3E |
4.9894 | 2K80J3E |
4.9894 | 2K80J7B |
4.9924 | 2K80J3E |
4.9924 | 2K80J7B |
5.0210 | 6K00B9W |
5.0314 | 2K80J7B |
5.0314 | 2K80J3E |
5.0524 | 2K80J3E |
5.0524 | 2K80J7B |
5.0810 | 6K00B9W |
5.0884 | 2K80J3E |
5.0884 | 2K80J7B |
5.0914 | 2K80J7B |
5.0914 | 2K80J3E |
5.1440 | 6K00B9W |
5.1484 | 2K80J3E |
5.1484 | 2K80J7B |
5.1514 | 2K80J7B |
5.1514 | 2K80J3E |
5.1754 | 2K80J7B |
5.2324 | 2K80J7B |
5.2414 | 2K80J7B |
5.2414 | 2K80J3E |
5.2674 | 2K80J7B |
5.2674 | 2K80J3E |
5.2704 | 2K80J3E |
5.2704 | 2K80J7B |
5.2764 | 2K80J7B |
5.2764 | 2K80J3E |
5.3034 | 2K80J3E |
5.3034 | 2K80J7B |
5.3064 | 2K80J7B |
5.3064 | 2K80J3E |
5.3094 | 2K80J7B |
5.3094 | 2K80J3E |
5.3124 | 2K80J7B |
5.3124 | 2K80J3E |
5.3154 | 2K80J7B |
5.3154 | 2K80J3E |
5.3184 | 2K80J3E |
5.3184 | 2K80J7B |
5.3214 | 2K80J3E |
5.3214 | 2K80J7B |
5.3244 | 2K80J7B |
5.3244 | 2K80J3E |
5.3274 | 2K80J3E |
5.3274 | 2K80J7B |
5.3304 | 2K80J7B |
5.3304 | 2K80J3E |
5.3334 | 2K80J3E |
5.3334 | 2K80J7B |
5.3364 | 2K80J7B |
5.3364 | 2K80J3E |
5.3394 | 2K80J7B |
5.3394 | 2K80J3E |
5.3424 | 2K80J3E |
5.3424 | 2K80J7B |
5.3574 | 2K80J3E |
5.3574 | 2K80J7B |
5.3604 | 2K80J7B |
5.3604 | 2K80J3E |
5.3664 | 2K80J3E |
5.3664 | 2K80J7B |
5.3694 | 2K80J7B |
5.3694 | 2K80J3E |
5.3724 | 2K80J7B |
5.3724 | 2K80J3E |
5.3754 | 2K80J7B |
5.3754 | 2K80J3E |
5.3784 | 2K80J3E |
5.3784 | 2K80J7B |
5.3814 | 2K80J7B |
5.3814 | 2K80J3E |
5.3964 | 2K80J3E |
5.3964 | 2K80J7B |
5.4204 | 2K80J7B |
5.4324 | 2K80J7B |
5.4324 | 2K80J3E |
5.4354 | 2K80J3E |
5.4354 | 2K80J7B |
5.4384 | 2K80J3E |
5.4384 | 2K80J7B |
5.4414 | 2K80J7B |
5.4414 | 2K80J3E |
5.4474 | 2K80J7B |
5.4474 | 2K80J3E |
5.4504 | 2K80J7B |
5.4504 | 2K80J3E |
5.7534 | 2K80J3E |
5.7534 | 2K80J7B |
5.7564 | 2K80J7B |
5.7564 | 2K80J3E |
5.7624 | 2K80J7B |
5.7624 | 2K80J3E |
5.7654 | 2K80J7B |
5.7654 | 2K80J3E |
5.7684 | 2K80J7B |
5.7684 | 2K80J3E |
5.7714 | 2K80J7B |
5.7714 | 2K80J3E |
5.7744 | 2K80J3E |
5.7744 | 2K80J7B |
5.7774 | 2K80J7B |
5.7774 | 2K80J3E |
5.7804 | 2K80J3E |
5.7804 | 2K80J7B |
5.7894 | 2K80J3E |
5.7894 | 2K80J7B |
5.7924 | 2K80J7B |
5.7924 | 2K80J3E |
5.7954 | 2K80J7B |
5.7954 | 2K80J3E |
5.7984 | 2K80J3E |
5.7984 | 2K80J7B |
5.8014 | 2K80J3E |
5.8014 | 2K80J7B |
5.8374 | 2K80J7B |
5.8374 | 2K80J3E |
5.8434 | 2K80J3E |
5.8434 | 2K80J7B |
5.8464 | 2K80J7B |
5.8464 | 2K80J3E |
5.8734 | 2K80J3E |
5.8734 | 2K80J7B |
5.8764 | 2K80J7B |
5.8764 | 2K80J3E |
5.8884 | 2K80J3E |
5.8884 | 2K80J7B |
5.8914 | 2K80J7B |
5.8914 | 2K80J3E |
5.8944 | 2K80J3E |
5.8944 | 2K80J7B |
5.9034 | 2K80J3E |
5.9034 | 2K80J7B |
5.9064 | 2K80J3E |
5.9064 | 2K80J7B |
5.9094 | 2K80J7B |
5.9094 | 2K80J3E |
5.9124 | 2K80J3E |
5.9124 | 2K80J7B |
5.9394 | 2K80J7B |
5.9394 | 2K80J3E |
6.7684 | 2K80J7B |
6.7684 | 2K80J3E |
6.7714 | 2K80J3E |
6.7714 | 2K80J7B |
6.7934 | 2K80J7B |
6.7934 | 2K80J3E |
6.7964 | 2K80J3E |
6.7964 | 2K80J7B |
6.8015 | 1K70F1B |
6.8015 | 3K00J7B |
6.8234 | 2K80J7B |
6.8234 | 2K80J3E |
6.8264 | 2K80J7B |
6.8264 | 2K80J3E |
6.8364 | 2K80J7B |
6.8684 | 2K80J3E |
6.8684 | 2K80J7B |
6.8714 | 2K80J3E |
6.8714 | 2K80J7B |
6.8784 | 2K80J3E |
6.8784 | 2K80J7B |
6.8814 | 2K80J3E |
6.8814 | 2K80J7B |
6.8864 | 2K80J7B |
6.8864 | 2K80J3E |
6.8974 | 2K80J3E |
6.8974 | 2K80J7B |
6.9004 | 2K80J3E |
6.9004 | 2K80J7B |
6.9184 | 2K80J3E |
6.9184 | 2K80J7B |
6.9214 | 2K80J3E |
6.9214 | 2K80J7B |
6.9284 | 2K80J7B |
6.9284 | 2K80J3E |
6.9384 | 2K80J3E |
6.9384 | 2K80J7B |
6.9414 | 2K80J7B |
6.9414 | 2K80J3E |
6.9714 | 2K80J3E |
6.9714 | 2K80J7B |
6.9784 | 2K80J3E |
6.9784 | 2K80J7B |
6.9814 | 2K80J7B |
6.9814 | 2K80J3E |
7.3064 | 2K80J7B |
7.3184 | 2K80J7B |
7.3184 | 2K80J3E |
7.3214 | 2K80J7B |
7.3214 | 2K80J3E |
7.3334 | 2K80J3E |
7.3334 | 2K80J7B |
7.3364 | 2K80J3E |
7.3364 | 2K80J7B |
7.3394 | 2K80J3E |
7.3394 | 2K80J7B |
7.3424 | 2K80J3E |
7.3424 | 2K80J7B |
7.3484 | 2K80J3E |
7.3484 | 2K80J7B |
7.3514 | 2K80J7B |
7.3514 | 2K80J3E |
7.4034 | 2K80J7B |
7.4034 | 2K80J3E |
7.4064 | 2K80J7B |
7.4064 | 2K80J3E |
7.4150 | 6K00B9W |
7.4734 | 2K80J3E |
7.4734 | 2K80J7B |
7.4764 | 2K80J7B |
7.4764 | 2K80J3E |
7.4814 | 2K80J3E |
7.4814 | 2K80J7B |
7.5184 | 2K80J3E |
7.5184 | 2K80J7B |
7.5214 | 2K80J3E |
7.5214 | 2K80J7B |
7.5400 | 6K00B9W |
7.5434 | 2K80J3E |
7.5434 | 2K80J7B |
7.5464 | 2K80J3E |
7.5464 | 2K80J7B |
7.5494 | 2K80J3E |
7.5494 | 2K80J7B |
7.5524 | 2K80J7B |
7.5524 | 2K80J3E |
7.5715 | 3K00J7B |
7.6034 | 2K80J3E |
7.6034 | 2K80J7B |
7.6064 | 2K80J3E |
7.6064 | 2K80J7B |
7.6134 | 2K80J7B |
7.6134 | 2K80J3E |
7.7314 | 2K80J7B |
7.7314 | 2K80J3E |
7.7834 | 2K80J7B |
7.7834 | 2K80J3E |
7.7864 | 2K80J7B |
7.7864 | 2K80J3E |
7.8550 | 3K00J7B |
7.8750 | 1K20J2D |
7.8750 | 3K00J3E |
7.8750 | 4K00J2C |
7.9134 | 2K80J7B |
7.9134 | 2K80J3E |
7.9164 | 2K80J3E |
7.9164 | 2K80J7B |
7.9295 | 6K00B9W |
7.9925 | 3K00J7B |
8.0134 | 2K80J3E |
8.0134 | 2K80J7B |
8.0164 | 2K80J3E |
8.0164 | 2K80J7B |
8.0564 | 2K80J7B |
8.0564 | 2K80J3E |
9.0834 | 2K80J7B |
9.0834 | 2K80J3E |
9.0864 | 2K80J7B |
9.0864 | 2K80J3E |
9.0894 | 2K80J7B |
9.0894 | 2K80J3E |
9.0924 | 2K80J3E |
9.0924 | 2K80J7B |
9.0984 | 2K80J3E |
9.0984 | 2K80J7B |
9.1014 | 2K80J7B |
9.1014 | 2K80J3E |
9.1084 | 2K80J3E |
9.1084 | 2K80J7B |
9.1114 | 2K80J3E |
9.1114 | 2K80J7B |
9.1184 | 2K80J7B |
9.1184 | 2K80J3E |
9.1214 | 2K80J7B |
9.1214 | 2K80J3E |
9.1264 | 2K80J3E |
9.2150 | 6K00B9W |
9.2464 | 2K80J7B |
9.2604 | 2K80J3E |
9.2664 | 2K80J3E |
9.3400 | 3K00J7B |
9.4965 | 3K00J7B |
9.9750 | 6K00B9W |
10.2600 | 6K00B9W |
10.4430 | 3K00J7B |
10.6175 | 3K00J7B |
10.6410 | 6K00B9W |
10.6514 | 2K80J7B |
10.6514 | 2K80J3E |
10.6634 | 2K80J7B |
10.6634 | 2K80J3E |
10.6664 | 2K80J7B |
10.6664 | 2K80J3E |
10.8265 | 3K00J7B |
10.8384 | 2K80J7B |
10.8384 | 2K80J3E |
10.9684 | 2K80J7B |
10.9684 | 2K80J3E |
10.9714 | 2K80J3E |
10.9714 | 2K80J7B |
11.0115 | 3K00J7B |
11.1584 | 2K80J3E |
11.1584 | 2K80J7B |
11.1614 | 2K80J3E |
11.1614 | 2K80J7B |
11.4265 | 3K00J7B |
11.4871 | 2K80J7B |
11.4871 | 2K80J3E |
11.5296 | 2K80J3E |
11.5296 | 2K80J7B |
11.5800 | 6K00B9W |
11.6084 | 2K80J7B |
11.6084 | 2K80J3E |
11.6114 | 2K80J7B |
11.6114 | 2K80J3E |
11.6415 | 3K00J7B |
11.6484 | 2K80J3E |
11.6484 | 2K80J7B |
12.0614 | 3K00J7B |
12.0614 | 3K00J3E |
12.0971 | 2K80J7B |
12.0971 | 2K80J3E |
12.1200 | 6K00B9W |
12.2034 | 2K80J3E |
12.2034 | 2K80J7B |
12.2064 | 2K80J7B |
12.2064 | 2K80J3E |
13.4050 | 6K00B9W |
13.4184 | 2K80J3E |
13.4184 | 2K80J7B |
13.4314 | 2K80J3E |
13.4314 | 2K80J7B |
13.459 | 3K00J7B |
13.5085 | 3K00J7B |
13.5085 | 1K70F1B |
13.525 | 3K00J7B |
13.9284 | 2K80J7B |
13.9284 | 2K80J3E |
14.3715 | 3K00J7B |
14.445 | 2K80J3E |
14.7000 | 6K00B9W |
14.7184 | 2K80J3E |
14.7184 | 2K80J7B |
14.7214 | 2K80J7B |
14.7214 | 2K80J3E |
14.9184 | 2K80J7B |
14.9184 | 2K80J3E |
14.9214 | 2K80J3E |
14.9214 | 2K80J7B |
15.604 | 3K00J7B |
15.645 | 3K00J7B |
15.6914 | 2K80J7B |
15.7815 | 3K00J7B |
15.9385 | 3K00J7B |
16.1504 | 2K80J3E |
16.1504 | 2K80J7B |
16.1535 | 6K00B9W |
17.4174 | 2K80J7B |
17.4174 | 2K80J3E |
17.4514 | 2K80J7B |
17.4915 | 3K00J7B |
17.4940 | 6K00B9W |
17.5450 | 6K00B9W |
18.0500 | 3K00J7B |
18.1725 | 3K00J7B |
18.1865 | 3K00J7B |
18.5984 | 2K80J3E |
18.5984 | 2K80J7B |
19.2400 | 6K00B9W |
19.2500 | 3K00A2B |
19.6114 | 2K80J7B |
20.0764 | 2K80J7B |
20.0764 | 2K80J3E |
20.1850 | 1K70J2B |
20.3565 | 3K00J7B |
20.4944 | 2K80J3E |
20.4944 | 2K80J7B |
20.5644 | 2K80J3E |
20.5644 | 2K80J7B |
20.5754 | 2K80J3E |
20.5754 | 2K80J7B |
20.6564 | 2K80J7B |
20.6564 | 2K80J3E |
20.7334 | 2K80J7B |
20.7334 | 2K80J3E |
20.8514 | 2K80J7B |
20.8514 | 2K80J3E |
20.9246 | 1K70J2B |
20.9295 | 3K00J3E |
20.9864 | 2K80J7B |
20.9864 | 2K80J3E |
20.9954 | 2K80J3E |
20.9954 | 2K80J7B |
21.8544 | 2K80J3E |
21.8544 | 2K80J7B |
21.8675 | 3K00J7B |
22.8614 | 2K80J7B |
22.8614 | 2K80J3E |
22.9514 | 2K80J7B |
22.9514 | 2K80J3E |
23.0054 | 2K80J3E |
23.0054 | 2K80J7B |
23.0585 | 3K00J7B |
23.1675 | 3K00J7B |
23.1910 | 6K00B9W |
23.1970 | 6K00B9W |
23.3714 | 2K80J7B |
23.3714 | 2K80J3E |
23.6714 | 2K80J7B |
23.6714 | 2K80J3E |
23.8514 | 2K80J3E |
23.8514 | 2K80J7B |
23.8874 | 2K80J7B |
23.8874 | 2K80J3E |
23.9510 | 6K00B9W |
23.9760 | 6K00B9W |
23.9860 | 2K80J7B |
23.9860 | 2K80J3E |
23.9954 | 2K80J7B |
23.9954 | 2K80J3E |
24.5874 | 2K80J7B |
24.5874 | 2K80J3E |
24.7514 | 2K80J7B |
24.7514 | 2K80J3E |
24.8765 | 3K00J7B |
25.0514 | 2K80J7B |
25.0514 | 2K80J3E |
25.3914 | 2K80J7B |
25.3914 | 2K80J3E |
26.3014 | 2K80J7B |
26.3014 | 2K80J3E |
26.7665 | 3K00J3E |
26.8014 | 2K80J3E |
26.8014 | 2K80J7B |
27.3194 | 2K80J3E |
27.3194 | 2K80J7B |
27.3395 | 3K00J7B |
27.4664 | 2K80J7B |
27.4664 | 2K80J3E |
27.6684 | 2K80J7B |
27.6684 | 2K80J3E |
27.9514 | 2K80J3E |
27.9514 | 2K80J7B |
27.994 | 6K00B9W |
Retrieved 8/1/2019
THE FOLLOWING FREQUENCIES ARE FROM ARCHIEVED CONTENT.
SOME STILL APPEAR
IN THE CURRENT LIST OF AVAILABLE FREQUENCIES.
-THIS CONTENT IS FOR ARCHIEVAL REFERENCE ONLY AND IS OUTDATED-
ZLP
Auckland & ZLO Irirangi
Ship-to-Shore 3192 (Secondary) & 8316 (Primary)
Exercises 9014
RTTY 75 Bd 20.184.3 (Tests)
VFT 6028:75 Bd (Encrypted)
8019.5, 9495.5, 10616.5, 11011.5, 13508.5, 13459.5, 15602.5, 15937.5 &
18185.5, 20042.5, 20184, 20355.5, 21875.5, 23166.5, 25523.5 & 26.490.5
Probable RNZN QPSK 2400 Bd 2731.5, 4249, 6435 & 8676
RNZN
Auckland Devonport Naval Base (HMNZS Philomel)
VHF 140.600, 140.825, 140.850
Base OPs, 143.7625
Transport, 143.775, 156.625 & 156.725
Navy Support TUG OPs CH#8 156.400 & CH#10 156.500