NEW ZEALAND
You can track some ships online via http://www.marinetraffic.com/ais/
Maritime New Zealand's Maritime Radio Service monitors emergency frequencies for NAVAREA XIV (Covering 12.5% of the world's oceans). It operates the Marine Operations Centre (callsign ZLM) & Rescue Coordination Centre New Zealand from Lower Hutt with the HF broadcast site at Lake Taupo.
These facilities provide emergency monitoring of MF/HF, VHF, and Inmarsat SafetyNet. They also provide MSI, nav warnings, emergency phone patch, trip reports, and Customs requests.
Taupo Maritime Radio Voice Network - New Zealand (ZLM) 2K80J3E | ||||||
Calling / Distress | 2182 | 4125 | 6215 | 8291 | 12290 | 16420 |
Working | 2207 | 4146 | 6224 | 8297 | 12356 | 16531 |
Taupo Maritime Radio DSC Network - New Zealand (ZLM) MMSI 005120010 | |||||
Distress | 4207.5 | 6312.0 | 8414.5 | 12557.0 | 16804.5 |
New Zealand MF/HF Marine Frequencies | |
Supplementary Calling | 2045 |
Supplementary Ship-to-ship | 2068 |
Inter-ship working (after established contact on 2182 or 2045) | 2456 2638 2068 |
Harbour authority working | 2162 2012 |
Ship-shore private (after established contact on 2182 or 2045) | 2480 2444 |
Ship-shore events (such as yacht races) | 2089 2129 |
Ship-to-ship or ship-to-shore (after established contact on 4125) | 4146 4417 |
Ship-to-ship or ship-to-shore (after established contact on 6215) | 6224 6227 |
International calling only. Not monitored by ZLM | 8255 |
Working frequencies for exchanging messages between Taupo Maritime Radio (ZLM) and ships (after established contact on calling frequency) | 2207 4146 6224 8297 12356 16531 |
Content | Times | Calling | Working |
Coastal warnings | 0133 1333 0533 1733 |
2182 4125 6215 |
2207 4146 6224 |
Coastal reports | 0803 1203 2003 |
2182 4125 6215 |
2207 4146 6224 |
Oceanic warnings * area XIV | 0303 0333 1503 1533 |
6215 8291 12290 16420 |
6224 8297 12356 16531 |
Oceanic weather bulletins and warnings area XIV | 0903 1003 2103 2203 |
6215 8291 12290 16420 |
6224 8297 12356 16531 |
Local Time* | Contents of Broadcasts | Frequency (kHz) |
---|---|---|
0133 | Coastal Navigational Warnings, Synopsis, Forecasts and Warnings for the New Zealand Coast and 0000 Coastal Reports | 2207, 4146, 6224 |
0303* | Oceanic, Navigational and Meteorological Warnings in force for Navarea XIV; Synopsis and Forecast for high seas area Southern | 6224,12356 |
0333* | Repeat of 0303 broadcast | 8297, 16531 |
0533 | Coastal Navigational Warnings, Synopsis, Forecasts and Warnings for the New Zealand Coast and 0300 Coastal Reports | 2207, 4146, 6224 |
0803 | 0600 Coastal reports for Shipping | 2207, 4146, 6224 |
0903* | Oceanic, Navigational and Meteorological Warnings in force for Navarea XIV, Synopses and Forecasts for high seas areas Subtropic, Forties and Pacific | 6224,12356 |
0933* | Repeat of 0903 broadcast | 8297, 16531 |
1203 | 0900 Coastal reports for Shipping | 2207, 4146, 6224 |
1333 | Coastal Navigational Warnings, Synopsis, Forecasts and Warnings for the New Zealand Coast and 1200 Coastal Reports | 2207, 4146, 6224 |
1503* | Oceanic, Navigational and Meteorological Warnings in force for Navarea XIV; Synopsis and Forecast for high seas area Southern | 6224,12356 |
1533* | Repeat of 1503 broadcast | 8297, 16531 |
1733 | Coastal Navigational Warnings, Synopsis, Forecasts and Warnings for the New Zealand Coast and 1500 Coastal Reports | 2207, 4146, 6224 |
2003 | 1800 Coastal reports for Shipping | 2207, 4146, 6224 |
2103* | Oceanic, Navigational and Meteorological Warnings in force for Navarea XIV, Synopses and Forecasts for high seas areas Subtropic, Forties and Pacific | 6224,12356 |
2133* | Repeat of 2103 broadcast | 8297, 16531 |
* Oceanic Warnings and Forecasts broadcast one hour later when NZDT is in force (last Sunday in September to first Sunday in April).