Callsigns of Australian Army, Airforce, and Navy aircraft
PAGE NAVIGATION:
| Australian Defence
Force (ADF) aircraft types |
ADF
squadrons | ADF aircraft callsigns
|
| ADF Airfields and frequencies |
RAAF HF frequencies |
Fighters / Fighter Bombers | |
Fixed Wing Trainers | |
Helicopters |
Boeing-Vertol Chinook CH47 Type F
|
Maritime |
De Havilland Dash 8-200 Lockheed P-3 Orion Boeing P-8A Poseidon |
Recon / Intel |
Boeing Wedgetail IAI Heron UAS Northrop Grumman MQ-4C Triton UAS (2020) RQ-7B Shadow 200 |
Transport / Utility |
Airbus A330-203 MultiRoleTankerTransport Beechcraft Super King Air B300 350 Lockheed C-130-J30 Hercules (4 engine - 6 blade prop) |
Operational ADF Aviation Sqns/Units
AIR FORCE | ARMY | NAVY | CONTRACTOR
SQN | LOCATION | AIRCRAFT | ||
AWC / ARDU | Air
Warfare Centre - Edinburgh & Amberley (Testing & Evaluation) Aircraft Research & Development Unit |
VARIOUS PILATUS PC-21 |
||
BFTS | 1 Basic Flying Training School - Tamworth (run by BAE) | CT-4B TRAINER | ||
CFS | EAST SALE (CENTRAL FLYING SCHOOL) | PILATUS PC-21 | ||
ROULETTES | EAST SALE (AEROBATIC DEMONSTRATION TEAM) |
PILATUS PC-9A PILATUS PC-21 |
||
1 SQN | AMBERLEY | F/A-18F SUPER HORNET | ||
2 FTS | PEARCE (FLIGHT TRAINING SCHOOL) | PILATUS PC-21 | ||
2 OCU | WILLIAMTOWN (TRAINING) | F35 LIGHTNING | ||
2 SQN | WILLIAMTOWN | WEDGETAIL | ||
3 SQN | WILLIAMTOWN | F35 LIGHTNING | ||
4 SQN | WILLIAMTOWN (FACDU - TRAINING & FAC) | PILATUS PC-21 | ||
5 FLIGHT | AMBERLEY / WOOMERA (UAS) / EDINBURGH - 92 WING | IAI HERON TRITON |
||
6 SQN | AMBERLEY (ELECTRONIC WARFARE) | E/A-18G GROWLER | ||
10 SQN | EDINBURGH (92 WING) | AP-3C ORION | ||
11 SQN | EDINBURGH (92 WING) | P-8A POSEIDON | ||
25 SQN | PEARCE (RESERVE UNIT ONLY) | |||
32 SQN | EAST SALE (TRAINING & TRANSPORT) | BEECHCRAFT B300 KING AIR 350 | ||
33 SQN | AMBERLEY (MULTI-ROLE TANKER TRANSPORT) | AIRBUS A330 KC-30A MRTT | ||
34 SQN | FAIRBAIRN (VIP TRANSPORT) |
CHALLANGER CL-604 &
BOEING 737 BBJ FALCON 7X |
||
35 SQN | AMBERLEY (TRANSPORT) |
ALENIA C-27J SPARTAN | ||
36 SQN | AMBERLEY | C-17 GLOBEMASTER III | ||
37 SQN | RICHMOND | HERCULES C-130J-30 | ||
75 SQN | TINDAL - MAGPIES | F/A-18 HORNET | ||
76 SQN | WILLIAMTOWN (FIGHTER TRAINING) - COUGARS | BAE HAWK 127 | ||
77 SQN | WILLIAMTOWN | F/A-18 HORNET | ||
78 WG | WILLIAMTOWN | BAE HAWK 127 | ||
79 SQN | PEARCE (INITIAL FIGHTER TRAINING) | BAE HAWK 127 | ||
81 WG | WILLIAMTOWN | F35 LIGHTNING | ||
82 WG | AMBERLEY | SUPER HORNET, EA18G, PC21 | ||
84 WG | RIGHMOND | HERCULES | ||
92 WG | EDINBURGH | P3, P8 | ||
100 SQN | POINT COOK & TEMORA | HERITAGE | ||
126 SQN RSAF | REPUBLIC OF SINGAPORE AIR FORCE TRAINING (OAKEY) | AS532UL COUGAR | ||
130 SQN RSAF | REPUBLIC OF SINGAPORE AIR FORCE TRAINING (PEARCE) | PILATUS PC-21 | ||
285 SQN | RICHMOND (TRAINING) | HERCULES C-130J-30 | ||
292 SQN | EDINBURGH (OCU) |
P-8A POSEIDON |
||
AATES | AVIATION TEST AND EVALUATION SQN | VARIOUS | ||
HQ AAVNTC OAKEY | OAKEY - ARMY AVIATION TRAINING CENTRE | VARIOUS HELO | ||
HQ AVNCOMD OAKEY | OAKEY - ARMY AVIATION COMMAND | VARIOUS HELO | ||
SAA OAKEY | OAKEY - SCHOOL ARMY AVIATION | VARIOUS HELO | ||
GSAS OAKEY | OAKEY - GENERAL SUPPORT AVIATION SQN (ARMY) | C208 / PC12 | ||
SAA TOWNSVILLE | TOWNSVILLE - SCHOOL ARMY AVIATION | CH47F | ||
AWES OAKEY | OAKEY - ARMY HELICOPTER SCHOOL | VARIOUS HELO | ||
TAA TOWNSVILLE | TOWNSVILLE - ARMY AVIATION | CH47F | ||
HQ 1 AVN REGT | DARWIN | TIGER | ||
HQ 16 AVN BDE | BRISBANE | VARIOUS HELO | ||
161 RECCE SQN | DARWIN | TIGER | ||
162 RECCE SQN | DARWIN | TIGER | ||
|
TOWNSVILLE |
|
||
5 AVN REGT A SQN | TOWNSVILLE | MRH-90 | ||
5 AVN REGT B SQN | TOWNSVILLE | AW139 | ||
5 AVN REGT C SQN | TOWNSVILLE | CH47F | ||
|
HOLSWORTHY | H60 BLACKHAWK | ||
20 STA | ENOGGERA | RQ-7B | ||
171 SQN | HOLSWORTHY | BLACKHAWK | ||
173 SQN | HOLSWORTHY | BLACKHAWK | ||
AMFTU | AIRCRAFT MAINTENANCE AND FLIGHT TRIALS UNIT | |||
LADS | LASER AIRBORNE DEPTH SOUNDER (HMAS CAIRNS) | DASH 8-200 | ||
723 SQN | NOWRA HELO TRAINING (HMAS ALBATROSS) |
BELL 429,
&
EC135 |
||
725 SQN | NOWRA HELO TRAINING (HMAS ALBATROSS) | MH-60R SEAHAWK | ||
808 SQN | NOWRA HELO (HMAS ALBATROSS) | MRH-90 | ||
816 SQN | NOWRA HELO (HMAS ALBATROSS) | MH-60R SEAHAWK | ||
822x SQN | NOWRA UAV (HMAS ALBATROSS) | SCAN EAGLE, SCHIEBEL S100, VARIOUS UAVs | ||
AIR AFFAIRS AUSTRALIA | NAVY CONTRACTOR - TARGET TOWING | LJ35 | ||
CHC | VARIOUS | AW139 | ||
PELAIR | VARIOUS - SEE WIKI | VARIOUS | ||
RAYTHEON | VARIOUS - SEE ARTICLE | VARIOUS |
A tradition of Australian squadrons is to maintain
some of the same callsigns regardless of newer aircraft being
introduced.
Some current squadron callsigns listed date back several decades.
Callsigns marked "confirmed" have been
either logged by our listeners in the
previous 12 months, or are sourced from (unclassified) ADF documents
and defence sources.
Other callsigns listed are from my previous logs dating back to the
1990's. I have updated the aircraft type to reflect the current
equipment in use by the SQN that the callsign was originally used by.
This list includes Australian Air Force, Army & Navy aircraft, as well as Royal Singapore Air Force units based in Australia, along with other callsigns heard on MHFCS.
FORMATIONS
RAAF formation flights use a single word callsign designated for formation
flying.
Individual aircraft in the formation are identified by a number. An aircraft
which has broken from formation would then identify itself with the
single word callsign followed by it's assigned number. E.G. Formation
callsign ADDER, aircraft broken formation callsign ADDER ONE ONE.
Individual aircraft who join to form a formation are identified by the
lead aircrafts callsign with the added suffix COMBINE.
Army formation flights will append the following names to the unit callsign - indicating a formation flight and its size/composition: BLACK, BLUE, GOLD, RED, WHITE, YELLOW.
Navy formation flights follow the same format as army flights, BLACK, BLUE, GOLD, RED, WHITE, YELLOW, with the addition of the suffix CUB used solely in 816 SQN.
OPS FREQUENCIES
The Ops frequencies listed may or may not be
confirmed, and should be considered not reliable.
They are listed only for your reference.
Ops frequencies
are still in the same band although may employ encryption or use
frequency hopping.
Due to security protocols, domestic training and exercise flights do not normally use encryption
- so you may be able to
monitor UHF OPS frequencies for some of these aircraft in Australian
airspace.
Frequently Used Unencrypted
234.900, 238.200, 253.600, 256.500, 287.800, 356.500, 278.200,
288.600, 301.100, 301.500, 314.600, 321.200, 324.600, 335.800, 375.400 -
You can also monitor aerodrome ATC, area CTAF frequencies, the
inter-pilot frequency of 123.45 MHz, or 127.9 MHz for most air shows.
Consult ERSA for area frequency listings.
A
CALLSIGN | ATC ID PREFIX | AIRCRAFT TYPE | SQUADRON | OPS FREQ |
ADDER - Confirmed | ADDR | F35 LIGHTNING (FORMATION) | 3 SQN WILLIAMTOWN | 324.400 |
AIR FORCE | USAF | |||
AJAX - Confirmed | AJAX | LJ35 | ADF CONTRACTOR | |
ALBATROSS - Confirmed | ALBT | NAVY HISTORIC FLIGHT | ||
ALLADIN - Confirmed | ALDN | PILATUS PC-21 | CFS EAST SALE | |
AMBER | HORNET | 77 SQN WILLIAMTOWN | ||
AMBUSH - Confirmed | ABSH | F35 LIGHTNING (FORMATION) | 2 OCU WILLIAMTOWN | |
ANGEL - Confirmed | ANGL | A139 | B SQN 5 AVN REGT TOWNSVILLE | |
ANGRY - Confirmed | AGRY | TIGER | 161 SQN DARWIN | |
ANSON | PC9 | CFS EAST SALE | ||
APACHE - Confirmed | APCE APCH APCHE |
F35 LIGHTNING (FORMATION) | 3 SQN WILLIAMTOWN | 376.600 |
APOCALYPSE - Confirmed | APOC | MRH-90 | A SQN 5 AVN REGT TOWNSVILLE | |
ARCHER - Confirmed | ACHR, ARCH | HERCULES C130J-30 (FORMATION) | 37 SQN RICHMOND | |
ARMAGEDDON | MRH-90 | ARMY 5 AVN REGT | ||
ARMY | VARIOUS ARMY HELICOPTERS | |||
ARROW - Confirmed | ARRW | HERCULES C130J-30 (FORMATION) | 37 SQN RICHMOND | |
ASCOT | VARIOUS RAF INTERNATIONAL FLIGHT | |||
ASGUARD - Confirmed | ASGD | BLACKHAWK | HQ 6 AVN REGT HOLSWORTHY | |
ASPEN - Confirmed | ASPN | H64 (FORMATION) | RSAF OAKEY | |
ASTRA - Confirmed | ASTR | VARIOUS | RAAF CADETS | |
ATLAS - Confirmed | ATLS | HERCULES, SPARTAN | 84 WG RICHMOND | |
AUSSIE - Confirmed | ASY | VARIOUS RAAF INTERNATIONAL FLIGHT | VARIOUS - MOSTLY TRANSPORT | |
AVON - Confirmed | AVON | CT-4B (TEST FLIGHT FORMATION) / PILATUS PC-21 | BFTS TAMWORTH |
B
BADGER - Confirmed | BDGR | LJ35 | ADF CONTRACTOR (RAN OPERATIONS - RAYTHEON) | |
BALDOCK - Confirmed | BLDK | LJ35 | ADF CONTRACTOR (TARGET TUG) | |
BARKER - Confirmed | BARK | ALPHA JET A | ADF CONTRACTOR | |
BARON - Confirmed | BARN BARON |
F35 LIGHTNING | 3 SQN WILLIAMTOWN | |
? - Confirmed | BARTO | HORNET | WILLIAMTOWN | |
BASSETT | BLACKHAWK | ARMY | ||
BAYONET - Confirmed | BAYN | BLACKHAWK / MRH-90 | 173 AVN SQN HOLSWORTHY | |
BEUFORT - Confirmed | BFRT | KING AIR 350 | 32 SQN EAST SALE | |
BEAGLE - Confirmed | BEGL | LJ35 | ADF CONTRACTOR | |
BEAR | SUPER HORNET | 6 SQN AMBERLEY | ||
BEARCAT - Confirmed | BRCT | PILATUS PC-21 (FORMATION) | CFS EAST SALE (ROULETTES) | |
BERTHA | VARIOUS | 21 SQN WILLIAMS (DISBANDED) | ||
BIKPELA - Confirmed | BIKP | CH47F CHINOOK | SAA TTW TOWNSVILLE | |
BILBY | KING AIR 350 | 38 SQN TOWNSVILLE - DISBANDED | 392.45 | |
BILLIARD - Confirmed | BLRD | VARIOUS | AATES | |
BISON | KING AIR 350 | 38 SQN TOWNSVILLE - DISBANDED | 392.45 | |
BLACK - Confirmed | BLCK | VARIOUS RAAF MUSEUM (FORMATION) | RAAF MUSEUM | |
BLACKBIRD - Confirmed | BKBD | HORNET (FORMATION) | 75 SQN TINDAL | |
BLACKCAT - Confirmed | BLKT | P-8A POSEIDON | 92 WG EDINBURGH 11 SQN EDINBURGH |
|
BLACKDUCK - Confirmed | BKDK | KING AIR 350 (FORMATION) | 38 SQN TOWNSVILLE - DISBANDED | 392.45 |
BLACKHAWK | BLACKHAWK | ARMY | ||
BLACKJACK | S-70B SEAHAWK | 816 SQN NAVY NOWRA | ||
BLACKJACK - Confirmed | BCJK | LJ35 | ADF CONTRACTOR (STRIKE ROLE) | |
BLACKKNIGHT | BLACKHAWK | ARMY | ||
BLADE - Confirmed | BADE | TIGER | 162 SQN DARWIN | |
BLUE | PC9 / PILATUS PC-21 | 4 SQN WILLIAMTOWN | ||
BOBCAT - Confirmed | BBCT | HAWK 127 (FORMATION) | 76 SQN WILLIAMTOWN | |
BOLT - Confirmed | BOLT | F-35 LIGHTNING | LUKE AFB ARIZONA / 3 SQN WILLIAMTOWN | |
BONDI - Confirmed | BONDI | C-17 GLOBEMASTER III | 36 SQN AMBERLEY | |
BOOMER - Confirmed | BOOM | KING AIR 350 (FORMATION) | 38 SQN TOWNSVILLE - DISBANDED | 392.45 |
BORDER FORCE - Confirmed | BDF | DASH 8 | CUSTOMS & BORDER PROTECTION
SERVICE SEE CUSTOMS PAGE |
|
BOSUN - Confirmed | BOSN | LJ35 | ADF CONTACTOR (STRIKE ROLE) | |
BOXCAR | VARIOUS RAAF | 21 SQN WILLIAMS (DISBND) | ||
BOXKITE | PC9 | CFS EAST SALE (ROULETTES) | ||
BRADY | BRADY | HERCULES C-130J | 37 SQN RICHMOND | |
BRAHMAN - Confirmed | BRMN | CH47F CHINOOK | C SQN 5 AVN REGT TOWNSVILLE | |
BREAKER - Confirmed | BRKR | VARIOUS ARMY HELO | AHS OAKEY | |
BREWSTER | HAWK 127 | 79 SQN PEARCE | ||
BRIMSTONE - Confirmed | BSTN BRIM |
AIRBUS KC-30A MRTT (FORMATION) | 33 SQN AMBERLEY | 301.500 AERIAL REFUELLING |
BROADSWORD - Confirmed | BSWD | MRH-90 | A SQN 5 AVN REGT TOWNSVILLE | |
BROLGA | BROL | KING AIR 350 (FORMATION) | 38 SQN TOWNSVILLE - DISBANDED | 392.45 |
BROLGA - Confirmed | BROL | C208 / PC-12 | ARMY GSAS OAKEY | |
BRONCO | BLACKHAWK | ARMY | ||
BRONCO - Confirmed | BRNC | KING AIR 350 (FORMATION) | 38 SQN TOWNSVILLE - DISBANDED | 392.45 |
BROWN | HORNET | 77 SQN WILLIAMTOWN | ||
BRUMBY - Confirmed | BRUM | KING AIR 350 (FORMATION) | 38 SQN TOWNSVILLE - DISBANDED | 392.45 |
BRUTAL - Confirmed | BRUT | EA-18G GROWLER (FORMATION) | 6 SQN AMBERLEY | 395.350 |
BUCKSHOT - Confirmed | BUCK | SUPER HORNET | 1 SQN AMBERLEY | 393.700 |
BUFFALO | BLACKHAWK / MRH-90 | ARMY 5 AV RGT | ||
BUSH | KING AIR 350 | 38 SQN TOWNSVILLE - DISBANDED | 392.45 | |
BUSHMAN - Confirmed | BSMN | BLACKHAWK / MRH-90 | 173 AVN SQN HOLSWORTHY | |
BUSHMASTER | TIGER | HQ 1 AVN REGT DARWIN | ||
BUSHRANGER | KING AIR 350 | 38 SQN TOWNSVILLE - DISBANDED | 392.45 | |
BUSHRANGER - Confirmed | BRGR | TIGER | HQ 1 AVN REGT DARWIN | |
BUZZARD - Confirmed | BZRD | HORNET (FORMATION) | 75 SQN TINDAL |
C
CALTEX - Confirmed | CLTX | AIRBUS KC-30A TANKER | 33 SQN AMBERLRY | 301.500 |
CAMEL - Confirmed | CAML | PILATUS PC-21(FORMATION) | CFS EAST SALE | |
CANTER - Confirmed | CANT | C-17 GLOBEMASTER (FORMATION) | 36 SQN AMBERLEY | |
CANNON - Confirmed | CANN, CN | SUPER HORNET (FORMATION) | 1 SQN AMBERLEY | 279.800, 315.000, 320.500, 344.100, 362.800 |
CARBINE - Confirmed | CARB | SUPER HORNET (FORMATION) | 1 SQN AMBERLEY | 279.800, 315.000, 320.500, 344.100, 362.800 |
CARIBOU | CBOU | |||
CARNAGE - Confirmed | CRNG | SUPER HORNET (FORMATION) | 1 SQN AMBERLEY | 279.800, 315.000, 320.500, 344.100, 362.800 |
CASTLE | AIRBUS KC-30A TANKER | 33 SQN AMBERLRY | 301.500 | |
CAVALIER - Confirmed | BLACKHAWK / VARIOUS ARMY HELO | HQ 6 AVN REGT HOLSWORTHY | ||
CAVEMAN - Confirmed | CVMN | CH47F CHINOOK | C SQN 5 AVN REGT TOWNSVILLE | |
CELTIC - Confirmed | CELT | CH47 CHINOOK (FORMATION) | 126 SQN RSAF OAKEY | |
CENTRAL - Confirmed | CTRL | PILATUS PC-21 | CFS EAST SALE | |
CENTURION - Confirmed | CTRN | BLACKHAWK | HQ 6 AVN REGT HOLSWORTHY | |
CENTURY - Confirmed | CTRY | RAAF MUSEUM | 100 SQN | |
CHAINSAW - Confirmed | CHSW | CH47F CHINOOK | C SQN 5 AVN REGT TOWNSVILLE | |
CHAOS - Confirmed | KAOS | C27J SPARTAN | 35 SQN RICHMOND | |
CHARGER - Confirmed | CHGR | C-17 GLOBEMASTER (FORMATION) | 36 SQN AMBERLEY | |
CHARLIE - Confirmed | CHLE | CT-4B / PILATUS PC-21 | BFTS TAMWORTH |
|
CHECK - Confirmed | CHCK | CT-4B / PILATUS PC-21 | BFTS TAMWORTH | |
CHECKER - Confirmed | CHKR | VARIOUS | AATES | |
CHEETAH - Confirmed | CHET | HAWK 127 (FORMATION) | 76 SQN WILLIAMTOWN | |
CHIEFTAIN - Confirmed | CHIEF | COMMANDER OF AIR FORCE | ||
CHOPPER - Confirmed | CHOP | VARIOUS HELO | MILITARY SEARCH AND RESCUE - CONTRACTOR | |
CLASSIC - Confirmed | CLAS, CLSC | HORNET | 75 SQN TINDAL | |
CLAW | SUPER HORNET | 6 SQN AMBERLEY | 395.350 | |
CLAYMORE - Confirmed | CLAY | BLACKHAWK / MRH-90 | 173 AVN SQN HOLSWORTHY | |
COASTWATCH - Now Border Force | CW | VARIOUS CUSTOMS AIRCRAFT | CUSTOMS & BORDER PROTECTION
SERVICE SEE CUSTOMS PAGE |
|
COBRA - Confirmed | CBRA COBRA |
F35 LIGHTNING (FORMATION) | 3 SQN WILLIAMTOWN | 324.400 |
COBRA - Confirmed | COBR | VARIOUS NAVY | NAVY AMFTU | |
COBWEB | LEARJET - NOW OUTSOURCED/PRIVATE CONTRACTOR - | NAVY CONTRACTOR | ||
CODE - Confirmed | MRH 90 | 808 SQN NAVY | ||
COLT - Confirmed | COLT | SUPER HORNET (FORMATION) | 1 SQN AMBERLEY | 279.800, 315.000, 320.500, 344.100, 362.800 |
CONCORDE - Confirmed | CNCD | CH47 CHINOOK (FORMATION) | 126 SQN RSAF OAKEY | |
CONDOR - Confirmed | CNDR | HORNET (FORMATION) | 75 SQN TINDAL | |
CONSORT - Confirmed | CNST | BBJ / CHALLENGER 604 VIP FALCON 7X |
34 SQN FAIRBAIRN | |
CORMORANT - Confirmed | CORM | C208 / PC-12 | ARMY GSAS OAKEY | |
CORSAIR - Confirmed | COSR | PILATUS PC-21(FORMATION) | CFS EAST SALE | |
COUGAR - Confirmed | COGR | HAWK 127 (FORMATION) | 76 SQN WILLIAMTOWN | |
COWBOY - Confirmed | CWBY | MRH-90 | A SQN 5 AVN REGT TOWNSVILLE | |
CROWBAR - Confirmed | CRBR CROW |
LJ35 | ADF CONTRACTOR (RAAF OPERATIONS - RAYTHEON) | |
CRUISER | BLACKHAWK | ARMY | ||
CRUSADER - Confirmed | CDER | VARIOUS ARMY HELO | SAA OAKEY | |
CURLEW - Confirmed | CURL | C208 / PC-12 | ARMY GSAS OAKEY | |
CUSTOMS - Confirmed - Now Border Force | VARIOUS CUSTOMS AIRCRAFT | CUSTOMS & BORDER PROTECTION
SERVICE SEE CUSTOMS PAGE |
||
CUTLASS - Confirmed | CUTL | MRH-90 | 808 SQN NOWRA | |
CUTLASS - Confirmed | CUTL | EA18G GROWLER (FORMATION) | 6 SQN AMBERLEY | 395.350 |
CYCLONE - Confirmed | CYC CYCN |
PC-21 TRAINER (FORMATION) | 130 SQN RSAF (PEARCE) | |
CYCLONE - Confirmed | CYCL | CT-4B / PILATUS PC-21 (FORMATION) | BFTS TAMWORTH | |
CYCLOPS - Confirmed | CYCP | CH47 CHINOOK (FORMATION) | 126 SQN RSAF OAKEY | |
CYGNET - Confirmed | CYGT | PILATUS PC-21 (STUDENT SOLO) | 1FTS EAST SALE 2FTS PEARCE |
D
DAGGER | DAGR | FTS & VARIOUS SQN FAC | ||
DASH | SUPER HORNET | 1 SQN AMBERLEY | 279.800, 315.000, 320.500, 344.100, 362.800 |
|
DEADLY - Confirmed | DEDY | TIGER | 161 SQN DARWIN | |
DEEP-V - Confirmed | DPVU | RAYTHEON 1900D | ADF CONTRACTOR (DSTO TASKING) | |
DEFENCE | VARIOUS A/C - TESTING | AWC EDINBURGH | ||
DELTA - Confirmed | DELTA, DLTA | VARIOUS A/C - TESTING (CONFIRMED PC-9) (FORMATION) | AWC EDINBURGH | |
DEMON - Confirmed | DEMN | VARIOUS | 82 WG AMBERLEY | |
DESPOT - Confirmed | DPOT, DSPT | HORNET | 77 SQN WILLIAMTOWN | |
DESTRIER - Confirmed | DEST | MRH-90 | A SQN 5 AVN REGT TOWNSVILLE | |
DEVIL - Confirmed | DEVL, DEVIL | HAWK 127 (FORMATION) | 79 SQN PEARCE | |
DIAMOND - Confirmed | DIAM | AS532 COUGAR | 126 SQN RSAF OAKEY | |
DINGO - Confirmed | DNGO | KING AIR 350 | 32 SQN EAST SALE | 392.45 |
DIRK | WINJEEL - OBSOLETE - | |||
DISCO - Confirmed | DSCO | BLACKHAWK / MRH-90 | 171 AVN SQN HOLSWORTHY | |
DIVER | BLACKHAWK | ARMY | ||
DOGTAIL - Confirmed | DGTL | WEDGETAIL | 2 SQN WILLIAMTOWN | |
DRAGGIE - Confirmed | DRAG | KING AIR 350 (FORMATION) | 32 SQN EAST SALE | |
DRIFTER - Confirmed | DRFT | MH-60R SEAHAWK | 816 SQN NAVY NOWRA | |
DRAGON - Confirmed | DRGN | AIRBUS KC-30A MRTT | 33 SQN AMBERLEY | 301.500 AERIAL REFUELLING |
DROPBEAR - Confirmed | DPBR | MRH-90 | A SQN 5 AVN REGT TOWNSVILLE | |
DUGITE - Confirmed | DUGT | PILATUS PC-21 | 2FTS PEARCE | |
DUKE - Confirmed | DUKE | BLACKHAWK / MRH-90 | 171 AVN SQN HOLSWORTHY | |
DUSTOFF | VARIOUS HELO | ARMY |
E
EAGLE | BLACKHAWK | NOWRA | ||
EAGLE - Confirmed | EG, EGLE | PC-21 TRAINER | 130 SQN RSAF (PEARCE) | |
EAGLE OPS -Confirmed | AIR OPERATIONS COMMAND (BASED IN A WEDGETAIL) | 2 SQN WILLIAMTOWN | MHFCS HF VCN3 |
|
EASY - Confirmed | EASY | CH47F CHINOOK | SAA TTW TOWNSVILLE | |
EIGHTBALL - Confirmed | EBAL | VARIOUS | AATES | |
EMBER - Confirmed | EMBR | PILATUS PC-21 | HQ AIR TRAINING WING (ATW) EAST SALE | |
EMPIRE - Confirmed | EMPR | F35 | 81 WG WILLIAMTOWN | |
EMU | KING AIR 350 | 38 SQN TOWNSVILLE - DISBANDED | 392.45 | |
ENFIELD - Confirmed | ENFD | BLACKHAWK / MRH-90 | 173 AVN SQN HOLSWORTHY | |
ENFIELD | KING AIR 350 | 38 SQN TOWNSVILLE - DISBANDED | 392.45 | |
ENIGMA - Confirmed | ENGA | LJ35 | ADF CONTRACTOR (RAYTHEON) | |
ENVOY - Confirmed | EVY | BBJ / CHALLENGER 604 VIP FALCON 7X |
34 SQN FAIRBAIRN | |
EUREKA - Confirmed | ERKA | HAWK 127 (FORMATION) | 78 WG WILLIAMTOWN | |
EWOK | EWOK | AP-3C ORION | 10 SQN / 292 SQN? |
F
FALCON - Confirmed | FALC, FALCN | EA18G GROWLER | 6 SQN AMBERLEY | 395.350 |
FANG | EA18G GROWLER | 6 SQN AMBERLEY | 395.350 | |
FAIRWAY - Confirmed | FWAY | HAWK 127 (FORMATION) | HQ AIR COMBAT GROUP (ACG) WILLIAMTOWN | |
FARMER | FARM | IAI - 1124 WESTWIND | PEL-AIR EXPRESS (RAN CONTRACTOR - NOWRA) | VH-KNS VH-KNU |
FATBOY - Confirmed | FTBY | CH47F CHINOOK | C SQN 5 AVN REGT TOWNSVILLE |
|
FELINE - Confirmed | NAVY HELO | ?? POSSIBLY 725 OR 816 SQN RAN | ||
FELINE OPS - Confirmed | 11 SQN EDINBURGH HQ | 11 SQN EDINBURGH | MHFCS | |
FENCER - Confirmed | FNCR | LJ35 | ADF CONTRACTOR (FIGHTER ROLE) | |
FINCH - Confirmed | FNCH | VARIOUS ARMY HELO | AHS OAKEY | |
FIREBIRD | HAWK 127 | 76 SQN WILLIAMTOWN | ||
FISHBED - Confirmed | FBED | LJ35 / ALPHA JET A | ADF CONTRACTOR (FIGHTER ROLE) | |
FIRETAIL - Confirmed | FRTL | VARIOUS ARMY HELO | AHS OAKEY | |
FLASHLIGHT - Confirmed | FLGT | PILATUS PC-21(FORMATION) | 1FTS EAST SALE | |
FLOGGER - Confirmed | FLOG | LJ35 | ADF CONTRACTOR (FIGHTER ROLE) | |
FOXTROT - Confirmed | CH47F CHINOOK | C SQN 5 AVN REGT ARMY TOWNSVILLE | ||
FRESCO - Confirmed | FRSC | LJ35 | ADF CONTRACTOR (FIGHTER ROLE) | |
FURY - Confirmed | FURY | HAWK 127 (FORMATION) | 79 SQN PEARCE |
G
GARRET - Confirmed | GART | CT-4B / PILATUS PC-21 (FORMATION) | BFTS TAMWORTH | |
GASSER - Confirmed | GASR | AIRBUS KC-30A MRTT | 33 SQN AMBERLEY | 301.500 AERIAL REFUELLING |
GAUL - Confirmed | GAUL | MRH-90 | 808 SQN NOWRA | |
GAUNTLET - Confirmed | GLET | MH-60R SEAHAWK ROMEO | 725 SQN NOWRA | |
GHOST - Confirmed | GHST | HAWK 127 (FORMATION) | 79 SQN PEARCE | |
GHOST - Confirmed | GHST | TIGER | 161 SQN DARWIN | |
GOLD | HORNET | 77 SQN WILLIAMTOWN | ||
GOSHAWK - Confirmed | GHWK | - | HQ AIR COMBAT GROUP (ACG) WILLIAMTOWN | |
GREEN | HORNET | 77 SQN WILLIAMTOWN | ||
GRIFFIN - Confirmed | GRFN | CT-4B / PILATUS PC-21(FORMATION) | BFTS TAMWORTH | |
GRIFFIN - Confirmed | GRFN | TIGER | HQ 1 AVN REGT DARWIN | |
GRUMPY - Confirmed | TIGER | 1ST AV RGT ARMY DARWIN | ||
GYPSY - Confirmed | GYPS, GPSY | CT-4B / PILATUS PC-21(FORMATION) | BFTS TAMWORTH |
H
HALO - Confirmed | HALO | A139 | B SQN 5 AVN REGT TOWNSVILLE | |
HARRIER - Confirmed | HARR | CT-4B (FLIGHT SCREENING) | RSAF TAMWORTH | |
HARRIER | BLACKHAWK | ARMY | ||
HAT-TRICK - Confirmed | HTRK | MRH-90 | 808 SQN NOWRA | |
HAVOC - Confirmed | HVOC | TIGER | 162 SQN DARWIN | |
HAWK | BLACKHAWK | ARMY | ||
HAWKEYE - Confirmed | HEYE | F35 LIGHTNING (FORMATION) | 2 OCU WILLIAMTOWN | 256.500 282.500 |
HEIMDAL - Confirmed | HEIM | BLACKHAWK | HQ 6 AVN REGT HOLSWORTHY | |
HELLCAT | HLLCT | SUPER HORNET | 1 SQN AMBERLEY | |
HELMUT - Confirmed | HLMT | VARIOUS | 82 WG AMBERLEY | |
HERITAGE - Confirmed | HRTG, HTGPRT | RAAF MUSEUM | 100 SQN | |
HERO | HAWK 127 | 25 SQN/79 SQN PEARCE | ||
HI-EDGE - Confirmed | HIDG | RAYTHEON 1900D | ADF CONTRACTOR (ADF TASKING) | |
